Select the year to export the detailed Excel report.
Event organization, scientific committees, juries and other academic activities.
| Event Name | Year | Event Description | Type |
|---|---|---|---|
|
Construção de um indicador para avaliação da segurança energética na Europa
|
2025 | - | Jury of academic degree |
|
-
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
Peeking nos testes A/B: estado da arte e estudos de simulação.
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
O uso da IA e os seus efeitos no desempenho organizacional: Estudo das empresas do distrito de Aveiro
|
2025 | - | Supervision |
|
O Mar como Vetor de Afirmação Geopolítica e Económica de Portugal: Uma Análise de Business Intelligence com Dados Abertos.
|
2023 | - | Jury of academic degree |
|
-
|
2024 | - | Committee member |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
Determinantes da aceitação e utilização de Dados Governamentais Abertos em Portugal: um estudo empírico
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
Proposta de framework para a avaliação da sustentabilidade da cadeia de abastecimento no âmbito do GreenPact.
|
2022 | - | Jury of academic degree |
|
Técnicas de aprimoramento de equidade em aprendizado de máquina: Uma revisão sistemática de literatura.
|
2022 | - | Jury of academic degree |
|
Membro da comisso organizadora e da comisso cientfica da 1st International Conference on Evaluating Challenges in the Implementation of EU Cohesion Policy (EvEUCoP 2022).
|
2022 | Membro da comisso organizadora e da comisso cientfica da 1st International Conference on Evaluating Challenges in the Implementation of EU Cohesion Policy (EvEUCoP 2022). | Event organisation |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
Descriptive and predictive analyses for the Portuguese tourism sector.
|
2021 | - | Jury of academic degree |
|
-
|
2021 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2022 | - | Committee member |
|
-
|
2020 | - | Supervision |
|
-
|
2020 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2019 | - | Committee member |
|
-
|
2020 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2019 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2021 | - | Supervision |
|
-
|
2018 | - | Supervision |
|
-
|
2017 | - | Committee member |
|
-
|
2019 | - | Committee member |
|
-
|
2017 | - | Supervision |
|
-
|
2017 | - | Supervision |
|
-
|
2017 | - | Supervision |
|
A perceção da qualidade e a sua influência na performance das empresas portuguesas do setor dos vinhos.
|
2017 | - | Supervision |
|
SADGAG: Sistema de Apoio à Decisão na Gestão da Atividade Docente.
|
2015 | - | Supervision |
|
Radiografia da Comunicação Interna do Agrupamento de Escolas de Ovar Sul.
|
2015 | - | Supervision |
|
-
|
2016 | - | Supervision |
|
-
|
2016 | - | Supervision |
|
-
|
2015 | - | Supervision |
Sign in to update your profile, manage outputs, and share results with your institution.
Enter your credentials to access your workspace.
Access to the portal is created by your entity's administration (ISLA GAIA or CEOS.PP). If you have not received the invitation email yet, please contact them.
Enter your institutional email to receive a reset link.
Enter your new password to access your account.