Select the year to export the detailed Excel report.
Event organization, scientific committees, juries and other academic activities.
| Event Name | Year | Event Description | Type |
|---|---|---|---|
|
-
|
2026 | - | Journal scientific committee |
|
-
|
2024 | - | Supervision |
|
-
|
2025 | - | Supervision |
|
Igualdade de género e a sua importância nas organizações
|
2023 | - | Supervision |
|
E-commerce como fator crítico de sustentabilidade de negócios: Expectativas dos consumidores vs. Empresas
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2023 | - | Supervision |
|
-
|
2024 | - | Supervision |
|
-
|
2024 | - | Committee member |
|
-
|
2025 | - | Committee member |
|
-
|
2016 | - | Committee member |
|
-
|
2015 | - | Committee member |
Sign in to update your profile, manage outputs, and share results with your institution.
Enter your credentials to access your workspace.
Access to the portal is created by your entity's administration (ISLA GAIA or CEOS.PP). If you have not received the invitation email yet, please contact them.
Enter your institutional email to receive a reset link.
Enter your new password to access your account.